Product Details
Chiller Category Low temperature chillers(-10)
Besten branded chiller is divided into water-cooled and air cooled,including
cabinet,screw and open type and so on.
Water cooled chiller should work with the cooling tower to take the heat,the cooling affect
of water chiller is better than air chiller as the same size of the power.
As the air cooled chiller have combined with a fan to take the heat,so this one is better
to be used in the dry land
“BESTEN” (-10℃)Technical date of BST-WCD series when the outlet chilled temperature is -10 Degree
Model | BST-3WCD | BST-5WCD | BST-6WCD | BST-8WCD | BST-10WCD | BST-12WCD | BST-15WCD | BST-20WCD | BST-25WCD | BST-30WCD | BST-40WCD | |||
Norminal Cooling Capacity | 50HZ | Kcal/h | 8428 | 6622 | 7826 | 10062 | 13846 | 16426 | 20038 | 27692 | 32852 | 40076 | 53750 | |
KW | 9.8 | 7.7 | 9.1 | 11.7 | 16.1 | 19.1 | 23.3 | 32.2 | 38.2 | 46.6 | 62.5 | |||
/Power input | 3Phsae 380V 50HZ(60HZ) | |||||||||||||
Refrigerant | Name | R22(R404A/R407) | ||||||||||||
Control Type | Hermetic Scroll/Piston | |||||||||||||
Compressor | Type | Piston | ||||||||||||
Power | (KW) | 2.25 | 3.75 | 4.5 | 6 | 7.5 | 9 | 11.3 | 7.5*2 | 9.4*2 | 11.3*2 | 30 | ||
Condenser | Type | Hub pipe type | ||||||||||||
cooling water flow(m3/h) | 1 | 1.7 | 2.03 | 2.62 | 3.6 | 4.27 | 5.2 | 7.23 | 8.54 | 10.4 | 14 | |||
inlet and outlet pipe diameter | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 3" | 3" | |||
Evaporator | Type | Hub pipe type/stainless steel water to water plate heat exchangers | ||||||||||||
cooled water flow(m3) | 0.77 | 1.33 | 1.56 | 2.01 | 2.77 | 3.28 | 4 | 5.56 | 6.57 | 8.01 | 10.75 | |||
(DN) inlet and outlet pipe diameter | 1" | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | 3" | |||
Pump | Power(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 | ||
Lift(m) | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |||
safety protection | compressor over temperature, over current, high and low pressure, over temperature,flow switch, phase sequence, phase-missing, exhaust overheating, antifreezing | |||||||||||||
Size | L(mm) | 890 | 890 | 890 | 1170 | 1170 | 1170 | 1700 | 1700 | 1700 | 1880 | 2000 | ||
W(mm) | 500 | 500 | 500 | 710 | 710 | 710 | 810 | 810 | 810 | 910 | 980 | |||
H(mm) | 840 | 840 | 840 | 1200 | 1200 | 1200 | 1620 | 1620 | 1620 | 1800 | 1960 | |||
Weight | KG | 130 | 150 | 150 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 |
The specification is subject to change without prior notification
Notice:1.The cooling output is based on the
following standards:
Temperature conditions:
chilled water return water temperature of -5℃
chilled water output water temperature of -10℃
cooling water inlet temperature of 30℃
cooling water outlet temperature of 35℃
2.power supply
Main power suppl(Three-Phase)Controlling power(Single phase)
280V/50HZ/220V/50HZ
3.Working range
Cooling air outlet temperature 22℃ to 37℃
Cooling air temperature difference between the value of 3.5℃ to 6.5℃
Cooling water outlet temperature of -5℃to -25℃
Frozen water temperature difference of 2.5℃ to 7℃
4.Notice for booking
a.Describe that the evaporator is tank type or hub pipe type
b.If you need built-in pump or not?The flow and preasure of the
pump should be described in booking.
c.Please describe the special requirements on the outlet
or inlet of the freezing water when you book products.