Product Details
Head & Cold combined machine
Heat & Cold combined machine is widely used in sponge manufacture,composite materialfoaming,
Plastic,medicine,chemical industry.Heat&cold combined machine can provide the temperature switch
by rapid headting and cooling.At the same time,it can improve the effect when in the process of
making products by controlling the temperature.
Unit features and functions
1.The unit can provide cooling water to cooling machine or provide hot water to heat machine, what's
more it can keep the temperature between +/-1.5℃。One button operation,easy conversion,fast up and down temperature.
2.The imported and high quality compressors are from Europe,USA and Japan.Built in security protection settings,
lowest noise.
3.The electrical applicance select the famous crand such as:LG,Schneider and Fuji.
4.Complete protection,intelligent fault tips, Beep alarm,High degree of automation,No hand operation.
5.Small size,light weight and easy to operature.
Technical Parameters of Industrial Heat &cold Combined machine
“BESTEN”Technical parameters:
Model Item | BST-3ACF | BST-5ACF | BST-8ACF | BST-10ACF | BST-12ACF | BST-15ACF | ||
Nominalcooling capacity | 50HZ | Kcal/h | 7344 | 12470 | 20296 | 24940 | 30444 | 37410 |
KW | 8.54 | 14.5 | 23.6 | 29 | 35.4 | 43.5 | ||
Input Power | KW | 9 | 14.5 | 20.08 | 22.75 | 29.58 | 34.2 | |
Power supply | 3Phase/380V-460V/50HZ-60HZ | |||||||
Refrigerant | Name | R22(R134a/R407c) | ||||||
Control Type | Capilltary vessel | Thermostatic Expamsion Valve | ||||||
Compressor | Type | Hermetic Scroll/Piston | ||||||
(KW) | 2.75 | 4.54 | 7.3 | 9.08 | 10.86 | 13.62 | ||
Condenser | Type | Finned copper tube + low noise outer rotor fan | ||||||
(m3/h) Cooling air flow | 3000 | 5000 | 8000 | 10000 | 12000 | 15000 | ||
Evaporator | Type | Water tank plate tube(Shell tubular) | ||||||
(m3 /h) Chilled fluid flow | 1.4 | 2.49 | 4.06 | 4.99 | 6.09 | 7.48 | ||
Vovlum of water tank(L) | 55 | 58 | 118 | 173 | 173 | 290 | ||
(DN) Inlet and outlet pipe diameter | 25 | 25 | 40 | 40 | 40 | 50 | ||
Water pump | Power(HP) | 0.5 | 1 | 1 | 1 | 1 | 2 | |
Lift(M) | 18 | 20 | 22 | 20 | 20 | 22 | ||
Power(KW) | 6 | 9 | 12 | 12 | 18 | 18 | ||
Safety protection | compressor over temperature, over current, high and low pressure, over temperature,flow switch, phase sequence, phase-missing, exhaust overheating, antifreezing | |||||||
Size | L(mm) | 930 | 1140 | 1300 | 1530 | 1530 | 1700 | |
W(mm) | 520 | 560 | 700 | 780 | 780 | 870 | ||
H(mm) | 975 | 975 | 1040 | 1310 | 1430 | 1680 | ||
Weight | KG | 150 | 176 | 320 | 380 | 410 | 680 |
Notice:
1..The cooling output is based on the following standard:Chilled water Inlet/outlet temperature between12℃/7℃;cooling air Inlet/Outlet Temperarure between 30’C/40'C.
2.Working Range::The temperature of cycling water between: 5℃to50℃;Inlet and outlet temperature difference between 3℃to8℃.Working at temperature not above 35℃。